K23JD Series Electronically Controlled Reversing Valve
Two-position three-way electronically controlled shut-off valve is a kind of end-sealed shut-off type directional valve, with "normally closed" and "normally open" two structural forms.
Key words:
Category:
Electric Control Valve Series

Hotline:

Email:
K23JD Series Electronically Controlled Reversing Valve
Detail
1. Characteristic:
Two-position three-way electronically controlled shut-off valve is a kind of end-sealed shut-off type directional valve, with "normally closed" and "normally open" two structural forms. This series of valves have low air purification requirements, strong dust resistance, and a wide range of specifications and diameters. Commonly used to control single-acting cylinders and diaphragm cylinders and other actuators, but also a large number of program control air circuit. If blocking the exhaust port, can become a two-position two-way switch type, some large bore double-acting cylinder, often not easy to solve the diameter of more than 32mm two-position five-way valve, at this time, can be used a normally open and a normally closed two-position three-way stop valve joint control to solve this problem.
The series of valve bore 6 to 25mm for the plate connection, more than 32mm for the flange connection.
2. Symbol:
4.Technical Specification:
Model | K23JD-6(T) | K23JD-8(T) | K23JD-10(T) | K23JD-15(T) | K23JD-20(T) | K23JD-20(T) | K23JD-F32(T) | K23JD-F40(T) | K23JD-F50(T) | |
Nominal diameter mm | 6 | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | |
Working medium | Compressed air | |||||||||
Working pressure range MPa | 0.2~0.8 | |||||||||
Media temperature ℃ | 5~50 | |||||||||
Ambient temperature ℃ | 5~50 | |||||||||
Commutation time S | ≤0.04 | ≤0.06 | ≤0.10 | ≤0.30 | ≤0.40 | |||||
Commutation frequency Hz | ≥6 | ≥4 | ≥2 | ≥1 | ≥0.5 | |||||
Effective cross-sectional area ≥m㎡ | 10 | 20 | 40 | 60 | 110 | 190 | 300 | 400 | 650 | |
Leakage volume Nml/min | 50 | 100 | 200 | 300 | 300 | |||||
Operating Voltage | AC:220;36 DC:24;12 | |||||||||
Allowable voltage fluctuation % | 10~-15 | |||||||||
Minimum working frequency (times/day) | 1/30 | |||||||||
Solenoid pilot valve passage diameter(mm) | 1.2 | 2 | 3 | |||||||
Power consumption(W) | AC | 12 | 15 | 28 | ||||||
DC | 6 | 8 | 10 | |||||||
Durability ≥ (10,000 times) | 150 |
4. Outline and installation dimensions:
K-directional view with valve plate removed
Model Specification |
d
|
L1 | L2 | L3 | L4 | L5 | B | B1 | H | H1 | H2 | H3 | L6 | L7 | L8 | B2 | B3 | B4 | d1 | d2 | |
K23JD-6(T) | G1/8 | M10*1 | 68 | 88 | 28 | 25 | 58 | 7 | 144 | 6 | 14 | 28 | 28 | 25 | 50 | 36 | 48 | 5 | 8 | ||
K23JD-8(T) | G1/4 | M12*1.25 | |||||||||||||||||||
K23JD-10(T) | G3/8 | M16*1.5 | 86 | 121 | 40 | 33 | 64 | 7 | 169 | 10 | 19 | 38 | 40 | 40 | 74 | 6 | 40 | 52 | 6 | 15 | |
K23JD-15(T) | G1/2 | M20*1.5 | |||||||||||||||||||
K23JD-20(T) | G3/4 | M27*2 | 130 | 180 | 60 | 52 | 100 | 11 | 216 | 12 | 30 | 55 | 66 | 66 | 118 | 10 | 65 | 84 | 9 | 25 | |
K23JD-25(T) | G1 | M33*2 | |||||||||||||||||||
K23JD-F32(T) | G11/4 | M42*2 | 80 | 40 | 80 | 215 | 217.8 | 191.5 | 52.5 | ||||||||||||
K23JD-F40(T) | G11/2 | M48*2 | |||||||||||||||||||
K23JD-F50(T) | G2 | M60*2 | 101 | 56 | 90 | 265 | 256.8 | 216 | 65 |
Previous
none
Next
Leave us your valuable comments
* Please keep your phone open, we will contact you within 24 hours
More Products