FXS.FXS2.FXS2a Series Muffler
FXS2 series and FXS2a series sieve plate mufflers adopt copper wire mesh as sound absorbing material.
Key words:
Category:
Silencer

Hotline:

Email:
FXS.FXS2.FXS2a Series Muffler
Detail
1. Characteristic:
FXS2 series and FXS2a series sieve plate mufflers adopt copper wire mesh as sound absorbing material. This muffler not only has remarkable noise reduction effect on the middle and high frequency range of aerodynamic noise, but also has the advantages of good pressure resistance and long service life, and its muffler sleeve can be disassembled and replaced, thus reducing cost.
2. Symbol:
3. Model description:
4.Technical Specification:
Model | FXS2 | FXS2a | |||||||||||||||||
Nominal diameter mm | 6 | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 25 | 32 | 40 | 6 | |||||||
S-value mm² | 20 | 40 | 105 | 129 | 268 | 332 | 685 | 705 | 685 | 705 | 913 | ||||||||
Maximum operating pressure MPa | 1.00 | ||||||||||||||||||
Operating temperature ºC | 5--60 | ||||||||||||||||||
Sound deadening effect (dB) | 20 | 25 | 20 | 25 |
5. Outline and installation dimensions:
Model | M | L | L1 | H | S | ||
FXS2-L6 | M10*1 | - | G1/8" | 8 | 20 | 55 | 20 |
FXS2-L8 | M14*1.5 | - | G1/4" | 12 | 20 | 59 | 20 |
FXS2-L10 | M18*1.5 | M16*1.5 | G3/8" | 12 | 32 | 86 | 30 |
FXS2-L15 | M22*1.5 | M20*1.5 | G1/2" | 14 | 32 | 88 | 30 |
FXS2-L20 | M27*2 | - | G3/4" | 14 | 50 | 140 | 50 |
FXS2-L25 | M33*2 | - | G1" | 18 | 50 | 140 | 50 |
FXS2-L32 | M42*2 | - | G11/4" | 20 | 62 | 170 | 65 |
FXS2-L40 | M48*2 | - | G11/2" | 22 | 62 | 172 | 65 |
FXS2a-L25 | - | - | G1" | 20 | 80 | 142 | 65 |
FXS2a-L32 | - | - | G11/4" | 20 | 80 | 142 | 65 |
FXS2a-L40 | - | - | G11/2" | 22 | 90 | 175 | 75 |
FXS2a-L60 | - | - | G2" | 25 | 100 | 180 | 80 |
Previous
Next
Previous
none
Next
Leave us your valuable comments
* Please keep your phone open, we will contact you within 24 hours
More Products